1. | SW#: 18131 | Intel i5 12600K 10C/16T up to 4.9Ghz | Intel 12th Generation i5 12600K, 10 Core / 16 Thread, up to 4.9GHz, Intel® UHD Graphics 770 4K Graphics, LGA1700 [BX8071512600K] (3Yr) | 379 $ + tax (CDN) Disponible au Distributeur | |
| |
|
2. | SW#: 18132 | Intel i7 12700K 12C/20T up to 5GHz | Intel 12th Generation i7 12700K, 12 Cores / 20 Threads, up to 5.0GHz, Intel UHD 770 4K Graphics, LGA1700 [BX8071512700K] (3Yr) | 549 $ + tax (CDN) Disponible au Distributeur | |
| |
|
3. | SW#: 18133 | Intel i9 12900 16C/24T up to 5.1 GHz | Intel i9 12900, 16 Core / 24 Thread, up to 5.1GHz, Intel UHD 770 4k Graphics, LGA1700 [BX8071512900] (3Yr) | 668 $ + tax (CDN) Disponible au Distributeur | |
| |
|
4. | SW#: 18143 | Intel i5 12600 6C/12T up to 4.8Ghz | Intel 12th Generation i5 12600, 6 Cores / 12 Threads, up to 4.8GHz, Intel UHD 770 4k Graphics, LGA1700 [BX8071512600] (3Yr) | 315 $ + tax (CDN) Disponible au Distributeur | |
| |
|
5. | SW#: 18144 | Intel i7 12700 12C/20T up to 4.9Ghz | Intel 12th Generation i7 12700, 12 Cores / 20 Threads, up to 4.9GHz, Intel UHD 770 4k Graphics, LGA1700 [BX8071512700] (3Yr) | 459 $ + tax (CDN) Disponible au Distributeur | |
| |
|
6. | SW#: 18145 | Intel i9 12900K 16C/24T up to 5.2Ghz | Intel 12th Generation i9 12900K, 16 Cores / 24 Threads, up to 5.2GHz, Intel UHD 770 4k Graphics, LGA1700 [BX8071512900K] (3Yr) | 698 $ + tax (CDN) Disponible au Distributeur | |
| |
|
7. | SW#: 18148 | | |
|
8. | SW#: 18149 | | NEW |
|
9. | SW#: 18150 | Intel i7 12700KF 12C/20T up to 5GHz | Intel 12th Generation i7 12700KF, 12 Cores / 20 Threads, up to 5.0GHz, LGA1700 [BX8071512700KF] (3Yr) | 518 $ + tax (CDN) Disponible au Distributeur | |
| NEW |
|
10. | SW#: 18151 | | |
|